Z300T Series High-Performance Hydraulic Servo Driver
Product Introduction
- Built-in CAN communication, RS485 communication function;
- Suitable for use with single, double and multiple electro-hydraulic pump systems;
- Multiple signal reference modes supported;
- Make the electro hydraulic system more energy-saving;
- The electro-hydraulic servo system integrates electric and hydraulic advantages to precisely follow commands and regulate output. Boasting high accuracy, quick response, large power and easy control, it is widely used across industries.
- Voltage Class: 380V, three phase, 7.5KW - 450KW;
- Built-in brake unit;Built-in CAN communication, RS485 communication function;Support 0-10V DC / 4-20mA direct analog signal input;
- Air cooling, liquid cooling way, suitable for different environments.
Technical specification
| Item | Specification |
| Maximum frequency | 0~300HZ |
| Carrier frequency | The carrier frequency can be automatically adjusted within the range of 1 kHz to 12 kHz in accordance with the load characteristics. |
| Input Frequency Resolution | Digital Setting: 0.01 Hz;Analog Setting: Full Scale × 0.025% |
| Control mode | Closed-loop vector control (FVC) V/F control |
| Starting torque | Model G: 0Hz/180% |
| Speed regulation range | 1:1000(FVC) |
| Steady speed accuracy | ±0.02%(FVC) |
| Torque control accuracy | ±5%(FVC) |
| Overload capacity | G type machine: 150% rated current for 60 seconds; 180% rated current for 3 seconds |
| Acceleration and deceleration curve | Linear acceleration-deceleration method. Four acceleration-deceleration time options, with the time range ranging from 0.0 to 6500.0 seconds. |
| Fast current-limiting function | Minimize overcurrent faults to ensure the normal operation of the driver. |
| Multi-encoder support | Support differential, open-circuit collector, and rotary transformer encoders, etc. |
| Overvoltage and overcurrent speed control | Automatic current and voltage limit during operation to prevent frequent overcurrent and overvoltage tripping |
Drive series models
| Model | Input voltage | Rated output power/KW | Rated input current/A | Rated output current/A | Matching motor/KW |
| Z340T-7R5G/11 | AC 380V 3PH | 7.5/11 | 20.0/26.0 | 17.0/25.0 | 7.5/11 |
| Z340T -11G/15 | 11/15 | 26.0/35.0 | 25.0/32.0 | 11/15 | |
| Z340T-15G/18R5 | 15/18.5 | 35.0/38.0 | 32.0/37.0 | 15/18.5 | |
| Z340T-18R5G/22 | 18.5/22 | 38.0/46.0 | 37.0/45.0 | 18.5/22 | |
| Z340T-22G/30 | 22/30 | 46.0/62.0 | 45.0/60.0 | 22/30 | |
| Z340T -30G/37 | 30/37 | 62.0/76.0 | 60.0/75.0 | 30/37 | |
| Z340T-37G/45 | 37/45 | 76.0/90.0 | 75.0/90.0 | 37/45 | |
| Z340T-45G/55 | 45/55 | 90.0/105.0 | 90.0/110.0 | 45/55 | |
| Z340T-55 | 55 | 105.0 | 110.0 | 55 | |
| Z340T-75 | 75 | 140.0 | 150.0 | 75 | |
| Z340T-75G/90 | 75/90 | 140.0/160.0 | 150.0/176.0 | 75/90 | |
| Z340T-90G/110 | 90/110 | 160.0/210.0 | 210.0/253.0 | 90/110 | |
| Z340T-110G/132 | 110/132 | 210.0/240.0 | 210.0/253.0 | 110/132 | |
| Z340T-132G/160 | 132/160 | 240.0/290.0 | 253.0/300.0 | 132/160 |
Applications
The Z300T series high-performance hydraulic servo drives are specifically designed to drive permanent magnet servo motors, enabling high-performance vector control of permanent magnet synchronous motors. This series of drives adopts advanced vector control technology, which has been optimized to meet the process requirements during the operation of injection molding machines, including injection speed, precise pressure-holding control, and stability control when working in collaboration with the injection molding machine controller. In addition, they are equipped with background software monitoring and communication bus functions, while supporting multiple encoder types. This product is mainly applied in various industries such as plastic molding, pipe extrusion, shoemaking, rubber processing, and metal die-casting.
Copyright © Copyright:ZONCN Record number:1943255 sitemap(Baidu / Google)
Technical SupportJinfeng Operations 统计代码放置
administrator
There are currently no comments on this content