| Reference for Inverters & Software Versions | Keypad model | Pictures | Description | Mounting Dimensions |
| T9000 Series Inverter, Software Version: V1.5 / V228 / V229 | DP8-G-5 | ![]() | Standard: Without Potentiometer and Encoder | 119mm*70mm |
| DP-8-G-1 | ![]() | Vector Single Display Keyboard – (With Potentiometer) | ||
| DP8-G-12 | ![]() | Keyboard with Large Ethernet Port | ||
| DP8-G-3 | Image Missing | Vector Dual Digital Display Keyboard – (No Potentiometer / Encoder) | ||
| DP8-T-0 | ![]() | Potentiometer (Built-in for 5.5kW and below) | 79mm*59mm, external pull-out type, no tray included | |
| DP8-T-2 | ![]() | Ethernet Port Keyboard | ||
| DP8-A-0 | ![]() | Standard Configuration: Without Potentiometer & Encoder | 99.5mm*56mm | |
| DP8-A-1 | ![]() | Equipped with potentiometer | ||
| DP8-B-0 | ![]() | Large Acrylic Keyboard (No Potentiometer & Encoder) | 141.5mm*79.5mm | |
| DP8-C-0 | ![]() | Small Square Keyboard (No Potentiometer / Encoder) | 66.5mm × 54.5mm, without base | |
| DP8-C-1 | ![]() | DP8 - Small Square Keypad (Ethernet Port with Potentiometer) - (S22JP82) | ||
| DP8-C-2 | Image Missing | DP8 - Small Square Keypad (Ethernet Port) - (S22JP81) | ||
| DP8-E-0 | ![]() | S-Series Keypad (Without Potentiometer / Encoder) | 39mm × 68.5mm, without base | |
| NZ200 Series Inverter, Software Version V18150, 37kW and below | DP8-G-3 | Image Missing | Vector Dual Digital Display Keypad (No Potentiometer / Encoder) | 119mm*70mm |
| DP8-G-6 | ![]() | Vector Single Digital Display Keypad (With Encoder) | ||
| DP8-G-5 | ![]() | Standard without potentiator and encoder | ||
| DP8-G-4 | ![]() | Double-row Display with Encoder | ||
| DP8-A-5 | ![]() | With Encoder | 99.5mm*56mm | |
| DP8-B-1 | ![]() | With Encoder | 141.5mm*79.5mm | |
| DP8-B-0 | ![]() | Large Acrylic Keypad (Without Potentiometer / Encoder) | 141.5mm*79.5mm | |
| DP8-C-0 | ![]() | Small Square Keypad (Without Potentiometer / Encoder) | 66.5mm*54.5mm no base | |
| DP8-E-0 | ![]() | S-Series Keypad (Without Potentiometer / Encoder) | 39mm*68.5mm no base | |
| Z2000T / Z8000T / NZ200T Series Inverters, Software Version V1.5 / V228 / V229 | DP8-G-5 | ![]() | Standard, no potentiometer and encoder | 119mm*70mm |
| DP8-G-3 | Image Missing | Vector Dual Digital Display Keypad (No Potentiometer / Encoder) | 119mm*70mm | |
| DP8-A-0 | ![]() | Standard version: without potentiometer and encoder | 99.5mm*56mm | |
| DP8-B-0 | ![]() | Large Acrylic Keypad (No Potentiometer / Encoder) | 141.5mm*79.5mm | |
| DP8-C-0 | ![]() | Small Square Keypad (No Potentiometer / Encoder) | 66.5mm*54.5mm no keypad base | |
| DP8-E-0 | ![]() | DP8-S Series Keypad (No Potentiometer / Encoder) | 39mm*68.5mm no keypad base | |
| NZ100 Series VFD | DP2-A-2 | ![]() | Small Acrylic Keypad - With Potentiometer | 99.5mm*56mm |
| DP2-B-3 | ![]() | Large Acrylic Keypad | 141.5mm*79.5mm | |
| DP2-C-2 | ![]() | Small Square Keypad | 66.5mm*54.5mm no base | |
| DP2-E-4 | ![]() | S-Series Keypad | 39mm*68.5mm no base | |
| DP2-F-5 | ![]() | Mini Keypad | 75.5mm*54.5mm |
Copyright © Copyright:ZONCN Record number:1943255 sitemap(Baidu / Google)
Technical SupportJinfeng Operations 统计代码放置
administrator
There are currently no comments on this content