T9000-BF Series IP66-rated Vector Control Inverter
Product Introduction
- It supports an AC voltage range of 220V to 480V, with both V/F control and vector control available.
- Capable of controlling AC induction motors and permanent magnet motors.
- Ingress Protection: IP66 (waterproof & dust-tight)
- Motor-mounted inverter design with compact structure, allowing easy installation, wiring and commissioning, and saving space, cost and time.
- Integrated design eliminates interference and leakage current problems caused by long output cables, reducing installation costs.
- Equipped with built-in PID algorithm, supporting direct variable-frequency constant pressure control and dry-run protection.
- The control panel is equipped with a forward/reverse knob, a potentiometer and a power switch, which simplifies installation, wiring and operation.
- Multiple starting modes: terminal switch control, communication control, auto-start on power-up, configurable via parameters.
- Comprehensive protection: short circuit, phase loss, undervoltage, overvoltage, overload, overcurrent, overheating.
- Built-in C3 EMC filter; STO (Safe Torque Off) function.
- Multiple communication options: Modbus RS485 standard, Profinet optional.
- Optional extension cards: DI/DO, AI/AO, relay output, etc.
Process Description
| Function | Description | Display |
| Pump-add | PA.03=0, Direct action: When the operating frequency is higher than or equal to the pump-add frequency PA.51, the feedback value is lower than the set value, and the duration exceeds the pump-add time PA.52, the current pump will switch to mains operation, and the next pump will start running in inverter mode. PA.03=1, Reverse action: When the operating frequency is higher than or equal to the pump-add frequency PA.51 and the duration exceeds the pump-add time PA.52, the current pump will switch to mains operation, and the next pump will start running in inverter mode. | - |
| Pump reduction | PA.03=0, Direct action: When the operating frequency ≤ pump-reduction frequency PA.53, the feedback value > 95% of the set value, and the duration exceeds pump-reduction time PA.54, the first connected mains-operated pump shall be stopped according to the first-in first-out (FIFO) principle. PA.03=1, Reverse action: When the operating frequency ≤ pump-reduction frequency PA.53, the feedback value < 110% of the set value, and the duration exceeds pump-reduction time PA.54, the first connected mains-operated pump shall be stopped according to the first-in first-out (FIFO) principle. | - |
| Pump switching | During the operation of a variable-speed pump, if the duration reaches pump switching time FA.55 and an idle variable-speed pump exists, the system will switch to the next pump for inverter operation. | - |
| Auto-start on power-up | Auto-start on power-up (PA.38): PA.38 = 0: Auto-start on power-up disabled. Default value of PA.38 is 0. | - |
| Pressure Setting and Display | FA.02 Target Value Setting: 0: Target pressure set by PA.04, adjustable via UP and DOWN keys. | - |
| Terminal Pump Shutdown Function | Multifunctional Terminal Pump Shutdown Function: 51: Pump 1 disabled 52: Pump 2 disabled 53: Pump 3 disabled 54: Pump 4 disabled When the corresponding input terminal is closed: 1:If the pump is operating at mains frequency, the motor will be disconnected immediately. 2:If the pump is operating in inverter mode and an idle pump is available, the pump switching sequence will start immediately. 3:If the pump is operating in inverter mode and no idle pump is available, the mains-operated pump will stop; after a time delay, it will switch to inverter operation. | - |
| PID Sleep Function | 1:When the target pressure is reached, the operating frequency is below the sleep frequency PA.29, and the duration exceeds the sleep time PA.30, the frequency will drop to 0 and enter sleep mode with “SLP” displayed. 2:When the operating frequency is above the sleep frequency PA.29 and the frequency is running stably, the inverter can intelligently detect this condition and also enter sleep mode. Relevant parameters: PA.45~PA.48. 3:When the frequency is above PA.49, sleep judgment is disabled. 4:Sleep mode is only activated when one variable-speed pump is running. | SLP |
| PID Wake-up Function | PA03=0, Direct action: During sleep mode, when the pressure drops below (Set pressure – PA.31), the inverter will wake up and the PID will start operating. PA03=1, Reverse action: During sleep mode, when the feedback value rises above (Set pressure + PA.31), the inverter will wake up and the PID will start operating | - |
| Anti-freeze Function | When PA.41 = 1, during sleep mode, if the duration exceeds PA.42, the inverter will run at frequency PA.44 for a period of PA.43. | - |
Copyright © Copyright:ZONCN Record number:1943255 sitemap(Baidu / Google)
Technical SupportJinfeng Operations 统计代码放置
administrator
There are currently no comments on this content